Properties
Code | Property Name | Address | Views | Date | Status | |
|---|---|---|---|---|---|---|
TRZ-32 | ![]() Luxury ApartmentThe Golden Haven | 123 Sunshine Boulevard, Vancouver, BC | 1,450 | 2025-11-12 | Active | |
TRZ-35 | ![]() High-End VillaThe Golden Haven | 456 Whispering Pines Lane, Toronto, ON | 1,890 | 2025-11-10 | Active | |
TRZ-36 | ![]() Beachfront HouseThe Golden Haven | 789 Northern Lights Drive, Calgary, AB | 1,320 | 2025-11-08 | Active | |
TRZ-37 | ![]() Mountain CabinThe Golden Haven | 234 Seaside Avenue, Halifax, NS | 1,124 | 2025-11-10 | Inactive | |
TRZ-39 | ![]() Business CenterThe GoldenQX Haven | 567 Greenfield Circle, Winnipeg, MB | 1,532 | 2025-10-18 | Active | |
TRZ-42 | ![]() Conference & Event VenueThe Golden Haven | 890 Innovation Street, Ottawa, ON | 7,721 | 2025-10-17 | Active | |
TRZ-46 | ![]() Luxury ResortThe Golden Haven | 345 Cityscape Road, Edmonton, AB | 5,214 | 2025-10-13 | Inactive | |
TRZ-48 | ![]() Beachfront ResortThe Golden Haven | 123 Sunshine Boulevard, Vancouver, BC | 1,450 | 2025-11-12 | Active | |
TRZ-50 | ![]() Eco-Friendly HotelThe Golden Haven | 456 Whispering Pines Lane, Toronto, ON | 1,890 | 2025-11-10 | Active | |
TRZ-52 | ![]() Boutique HotelThe Golden Haven | 789 Northern Lights Drive, Calgary, AB | 1,320 | 2025-11-08 | Active |
Showing 10 of 20 results









