Welcome Back, Olivia!
Monitor and manage employee performance, attendance and more in one place.
group
Total Employees
15,720
+12% last year
person_remove
Resigned Employees
3,18
-5% last year
person_add
New Employees
8,24
+10% last year
Employee Attendance Trends
- Avg. Daily Attend: 320
- High. Attend: 340 (October 5th)
- Low. Attend: 290 (October 1st)
Employee Work Format
Remote | 34% trending_up | 120 |
In-office | 46% trending_down | 160 |
Hybrid | 15% trending_up | 50 |
Shift | 5% trending_down | 20 |
Employee Salary
Total Payroll
$450,000
Salary Paid
$395k
Salary Pending
$60k
Employee Leave Request
| Employee | Leave Type | Days | Status | Action |
|---|---|---|---|---|
![]() John Doe Marketing | Vacation | 3 | Approved | |
![]() Jane Smith HR | Sick Leave | 2 | Pending | |
![]() Alex Johnson Developer | Maternity Leave | 4 | Rejected | |
![]() Emily Davis UX Designer | Vacation | 2 | Approved | |
![]() Michael Brown Finance | Personal Leave | 1 | Pending |
Showing 5 of 30 results
Employee List
| ID | Employee | Department | Position | Joining Date | Salary | Status | Action |
|---|---|---|---|---|---|---|---|
| EMP001 | ![]() Olivia Turner olivia@gmail.com | Marketing | Marketing Lead | Jan 15, 2020 | $85,000 | Active | |
| EMP002 | ![]() Liam Bennett liam@gmail.com | Human Resources | HR Manager | Mar 10, 2021 | $75,000 | On Leave | |
| EMP003 | ![]() Sophia Myers sophia@gmail.com | IT | Software Engineer | Feb 22, 2019 | $95,000 | Active | |
| EMP004 | ![]() Ethan Collins ethan@gmail.com | Sales | Sales Manager | Apr 12, 2022 | $90,000 | Active | |
| EMP005 | ![]() Isabella Reed isabella@gmail.com | Finance | Financial Analyst | Aug 05, 2020 | $80,000 | Resigned |
No results found.
Showing 4 of 36 results









