Invoices
| Invoice ID | Customer | Issued Date | Total | Quantity | Wallet Balance | Action | |
|---|---|---|---|---|---|---|---|
| #JAN-158 | ![]() Marcia Baker | marcia@trezo.com | 10 Nov 2025 | $5,000 | 6 | $2,000 | |
| #JAN-325 | ![]() Carolyn Barnes | barnes@trezo.com | 11 Nov 2025 | $8,750 | 10 | $4,500 | |
| #JAN-286 | ![]() Donna Miller | donna@trezo.com | 12 Nov 2025 | $3,200 | 6 | $1,550 | |
| #JAN-463 | ![]() Barbara Cross | cross@trezo.com | 13 Nov 2025 | $3,750 | 4 | $2,490 | |
| #JAN-998 | ![]() Rebecca Block | block@trezo.com | 14 Nov 2025 | $6,000 | 2 | $3,599 | |
| #JAN-436 | ![]() Ramiro McCarty | ramiro@trezo.com | 15 Nov 2025 | $9,200 | 8 | $5,800 | |
| #JAN-860 | ![]() Robert Fairweather | robert@trezo.com | 16 Nov 2025 | $2,500 | 6 | $1,200 | |
| #JAN-491 | ![]() Marcelino Haddock | haddock@trezo.com | 17 Nov 2025 | $7,300 | 9 | $4,850 | |
| #JAN-125 | ![]() Thomas Wilson | wildon@trezo.com | 18 Nov 2025 | $4,800 | 5 | $2,300 | |
| #JAN-579 | ![]() Nathaniel Hulsey | hulsey@trezo.com | 19 Nov 2025 | $6,500 | 6 | $4,560 |
Showing 10 of 36 results









