Instructors
| ID | Name | Courses | Total Earnings | Ratings | Status | Action | |
|---|---|---|---|---|---|---|---|
| #A-1217 | ![]() Olivia Clark Big Data | 55 | $6,855.00 | olivia@trezo.com | Active | ||
| #A-1364 | ![]() Ava Turner UX/UI | 120 | $258.00 | ava@trezo.com | Deactive | ||
| #A-2951 | ![]() Lucas Morgan Developer | 86 | $3890.00 | lucas@trezo.com | Active | ||
| #A-7342 | ![]() Isabella Cooper Designer | 75 | $2500.00 | isabella@trezo.com | Active | ||
| #A-1217 | ![]() Olivia Clark Big Data | 55 | $6,855.00 | olivia@trezo.com | Active | ||
| #A-1364 | ![]() Ava Turner UX/UI | 120 | $258.00 | ava@trezo.com | Deactive | ||
| #A-2951 | ![]() Lucas Morgan Developer | 86 | $3890.00 | lucas@trezo.com | Active | ||
| #A-7342 | ![]() Isabella Cooper Designer | 75 | $2500.00 | isabella@trezo.com | Active | ||
| #A-1217 | ![]() Olivia Clark Big Data | 55 | $6,855.00 | olivia@trezo.com | Active | ||
| #A-1364 | ![]() Ava Turner UX/UI | 120 | $258.00 | ava@trezo.com | Deactive |
Showing 10 of 36 results



