Crypto Performance
Performance Per Investment
Portfolio Value
$94.69B
attach_money
Crypto Market Cap
$2.64T
payments
Transactions History
Market Performance
Performance Metrics
Individual Asset Performance
| Asset | Allocation % | ROI | Current Value | Net Gain/Loss | 1D Change | 7D Change | Sparkline |
|---|---|---|---|---|---|---|---|
| 35% | +120.0% | $35,000 | $15,000 | +0.5% | +3.0% | ||
| 25% | +80.0% | $25,000 | $8,000 | -1.0% | +1.5% | ||
| 15% | +30.0% | $7,500 | $1,500 | -2.5% | -5.0% | ||
| 10% | +45.0% | $4,500 | $1,000 | +0.2% | +2.0% | ||
| 5% | -10.0% | $3,000 | -$1,200 | +1.5% | +4.5% |
Showing 1-5 of 10 results